Watching Hard Drive Activity with iotop
Hi Friends,
If you want to watch your Hard Drive Activity using iotop on Fedora 10 then follow just Normal Steps :-
Step 1:- Open your Terminal.
Step 2:- Execute Following Commands:-
First Login as a root from Terminal
[itsolutions@ask4itsolutions.com]$ su – root
As a root Execute Following Command :-
[root@ask4itsolutions.com]# yum -y install iotop
Once its Installed Successfull then Execute Following Command:-
[root@ask4itsolutions.com]#iotop
you will come to see screen look like below
PID USER DISK READ DISK WRITE SWAPIN IO> COMMAND
1 root 0 B/s 0 B/s 0.00 % 0.00 % init
2 root 0 B/s 0 B/s 0.00 % 0.00 % [kthreadd]
3 root 0 B/s 0 B/s 0.00 % 0.00 % [migration/0]
4 root 0 B/s 0 B/s 0.00 % 0.00 % [ksoftirqd/0]
5 root 0 B/s 0 B/s 0.00 % 0.00 % [watchdog/0]
6 root 0 B/s 0 B/s 0.00 % 0.00 % [migration/1]
7 root 0 B/s 0 B/s 0.00 % 0.00 % [ksoftirqd/1]
8 root 0 B/s 0 B/s 0.00 % 0.00 % [watchdog/1]
9 root 0 B/s 0 B/s 0.00 % 0.00 % [events/0]
10 root 0 B/s 0 B/s 0.00 % 0.00 % [events/1]
11 root 0 B/s 0 B/s 0.00 % 0.00 % [khelper]
2060 root 0 B/s 0 B/s 0.00 % 0.00 % rpc.idmapd
3586 daemon 0 B/s 0 B/s 0.00 % 0.00 % java -server -DopenfireHome=/opt/openfire -Dopenfire.lib.dir=/opt/openfire/lib -classpath /opt/openfi
2136 root 0 B/s 0 B/s 0.00 % 0.00 % console-kit-daemon
2137 root 0 B/s 0 B/s 0.00 % 0.00 % console-kit-daemon
2052 root 0 B/s 0 B/s 0.00 % 0.00 % [rpciod/0]
3098 root 0 B/s 0 B/s 0.00 % 0.00 % rpc.rquotad
3612 root 0 B/s 0 B/s 0.00 % 0.00 % gdm-binary -nodaemon
3101 root 0 B/s 0 B/s 0.00 % 0.00 % [lockd]
3102 root 0 B/s 0 B/s 0.00 % 0.00 % [nfsd4]
2053 root 0 B/s 0 B/s 0.00 % 0.00 % [rpciod/1]
3104 root 0 B/s 0 B/s 0.00 % 0.00 % [nfsd]
3105 root 0 B/s 0 B/s 0.00 % 0.00 % [nfsd]
3106 root 0 B/s 0 B/s 0.00 % 0.00 % [nfsd]
2139 root 0 B/s 0 B/s 0.00 % 0.00 % console-kit-daemon
3108 root 0 B/s 0 B/s 0.00 % 0.00 % [nfsd]
3109 root 0 B/s 0 B/s 0.00 % 0.00 % [nfsd]
3110 root 0 B/s 0 B/s 0.00 % 0.00 % [nfsd]
To Quit From iotop just Press q
If you want to watch your Hard Drive Activity using iotop on Ubuntu 8.10 then follow Below Link-
http://www.howtoforge.com/watching-hard-drive-activity-with-iotop-on-ubuntu-8.10-and-debian-lenny
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.








[...] Click on Below link to Continue Reading at Ask4 IT Solutions ( IT Solutions Provider India) Click on this link to continue reading :- http://blog.ask4itsolutions.com/2009/02/24/watching-hard-drive-activity-with-iotop/ [...]
I recently came across your blog and have been reading along. I thought I would leave my first comment. I don’t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.
John